Website Created by KFTO |
Wilkins Family Tree |
|
---|
James L. Nelson - Dora Ellis - Harriet Agnes Clark
Residences1848 - Oskaloosa, Mahaska, Iowa | 1850 - Mahaska, Iowa 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Oskaloosa, Mahaska, Iowa 1907 - Mahaska County, Iowa |
|
|
---|
![]() | ||
1852 - | ||
![]() | Pennsylvania | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
8 May 1844 - 24 Feb 1906 | ||
![]() | ||
![]() | ||
![]() | Forest Cemetery - Oskaloosa, Iowa , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 24 Apr 2023 |
|
---|